<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>technicoSolutions.developerBlog();</title>
	<link>http://www.technicosolutions.com</link>
	<description>a blog by Brandon Johnson of Technico Solutions</description>
	<lastBuildDate>Wed, 23 Sep 2009 06:06:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Ping.fm Custom URL Functionality</title>
		<description>Ping.fm is a message posting service that allows you to post to several social networking sites very easily (i.e. Facebook, Twitter, MySpace, etc.).  It also allows you to post to several networks at the same time, and there are various desktop and mobile apps currently available that use this service.  ...</description>
		<link>http://www.technicosolutions.com/2009/04/ping-fm-custom-url-functionality/</link>
			</item>
	<item>
		<title>Programming Comics</title>
		<description>The following are some funny viral comics that my Twitter friends posted.  I thought they were pretty good, so I thought I would share them here...
A Call to Code Superheroes



How a Programmer Reads Your Résumé




Lines of (Mis)Communication in Projects




Hope you enjoyed as much as I did!
 </description>
		<link>http://www.technicosolutions.com/2009/04/programming-comics/</link>
			</item>
	<item>
		<title>Shipping Estimator in AIR</title>
		<description>The fire sales division at work asked me the other day if I could create a program for tracking the flow of fire truck sales.   It got me real excited, because I have started getting more into Adobe AIR and Flex recently, and this gives me the opportunity ...</description>
		<link>http://www.technicosolutions.com/2009/03/shipping-estimator-in-air/</link>
			</item>
	<item>
		<title>Flash Image Slideshow with XML</title>
		<description>I finished a Flash image slideshow for a website and this post explains how I created it.  First, I created a PHP class with methods for uploading the images to the server.  When a file is uploaded by the user, the script creates a filename for the image ...</description>
		<link>http://www.technicosolutions.com/2008/09/flash-image-slideshow-with-xml/</link>
			</item>
	<item>
		<title>Status Updates in MySQL</title>
		<description>I have been working on a website that required a script that imitates the status updates a la Twitter, Facebook status, MySpace status, etc. This post explains how I programmed that part of the website.First, as part of a backend CMS, I created a form that submits the status update ...</description>
		<link>http://www.technicosolutions.com/2008/08/status-updates-in-mysql/</link>
			</item>
	<item>
		<title>Web 2.0</title>
		<description>Web 2.0 is a term describing the trend in the use of World Wide Web technology and web design that aims to enhance creativity, information sharing, and, most notably, collaboration among users.  The Web has enhanced productivity and knowledge throughout the civilized world because of the wide-spread availability of ...</description>
		<link>http://www.technicosolutions.com/2008/05/web-2-0/</link>
			</item>
</channel>
</rss>
